| name | type |
|---|---|
| Product.MakeFlag | table column |
| name | object type | database | server | level |
|---|---|---|---|---|
| Product | table | AdventureWorks2008 | SPRING\KATMAI | 1 |
| Sales Trend 2008 | Report | reportserver_katmai | SPRING | 2 |
| Sales Order Detail 2008 | Report | reportserver_katmai | SPRING | 2 |
| Product Line Sales 2008 | Report | reportserver_katmai | SPRING | 2 |
| Product Catalog 2008;2 | Report | reportserver_katmai | SPRING | 2 |
| Employee Sales Summary 2008 | Report | reportserver_katmai | SPRING | 2 |
| Company Sales 2008 | Report | reportserver_katmai | SPRING | 2 |
| vProductAndDescription | view | AdventureWorks2008 | SPRING\KATMAI | 2 |
| uspGetWhereUsedProductID | stored procedure | AdventureWorks2008 | SPRING\KATMAI | 2 |
| uspGetBillOfMaterials | stored procedure | AdventureWorks2008 | SPRING\KATMAI | 2 |
| ufnGetProductStandardCost | function | AdventureWorks2008 | SPRING\KATMAI | 2 |
| ufnGetProductListPrice | function | AdventureWorks2008 | SPRING\KATMAI | 2 |
| ufnGetProductDealerPrice | function | AdventureWorks2008 | SPRING\KATMAI | 2 |
((1))