| name | type |
|---|---|
| SalesPerson.ModifiedDate | table column |
| name | object type | database | server | level |
|---|---|---|---|---|
| SalesPerson | table | AdventureWorks2008 | SPRING\KATMAI | 1 |
| Territory Sales Drilldown 2008 | Report | reportserver_katmai | SPRING | 2 |
| Sales Order Detail 2008 | Report | reportserver_katmai | SPRING | 2 |
| Product Line Sales 2008 | Report | reportserver_katmai | SPRING | 2 |
| Employee Sales Summary 2008 | Report | reportserver_katmai | SPRING | 2 |
| vSalesPersonSalesByFiscalYears | view | AdventureWorks2008 | SPRING\KATMAI | 2 |
| vSalesPerson | view | AdventureWorks2008 | SPRING\KATMAI | 2 |
| uSalesOrderHeader | trigger | AdventureWorks2008 | SPRING\KATMAI | 2 |
(getdate())