Database reference - Nwind_new

Nwind_new -  tables

Table overview

name created modified columns rows indexes constraints refers to refers from dependents comment
Categories 9/13/1995 10:51:30 AM 8/16/2008 9:43:29 PM 4 8 2 3 1 0 10 Categories of Northwind products. 
Customers 9/13/1995 10:51:31 AM 8/16/2008 9:43:29 PM 11 91 5 2 1 0 16 Customers' names, addresses, and phone numbers. 
DBA_ULCustomer 8/16/2008 9:07:38 PM 8/16/2008 9:43:30 PM 3 -1 1 1 0 0 2  
Employees 9/13/1995 10:51:32 AM 8/16/2008 9:43:29 PM 17 9 3 3 1 0 9 Employees' names, titles, and personal information. 
Friends 9/25/2008 7:47:03 PM 9/25/2008 7:47:03 PM 2 -1 0 0 0 0 0  
Order Details 9/13/1995 10:51:34 AM 8/16/2008 9:43:29 PM 5 2,155 5 5 0 2 13 Details on products, quantities, and prices for each order in the Orders table. 
Orders 9/13/1995 10:51:37 AM 8/16/2008 9:43:29 PM 14 830 9 2 1 3 20 Customer name, order date, and freight charge for each order. 
Products 9/13/1995 10:51:40 AM 8/16/2008 9:43:29 PM 10 77 6 6 1 2 17 Product names, suppliers, prices, and units in stock. 
Shippers 9/13/1995 10:51:41 AM 8/16/2008 9:43:29 PM 3 3 1 2 1 0 2 Shippers' names and phone numbers. 
Suppliers 9/13/1995 10:51:42 AM 8/16/2008 9:43:29 PM 12 29 3 2 1 0 6 Suppliers' names, addresses, phone numbers, and hyperlinks to home pages. 
tblProperties 3/19/2009 10:57:41 PM 3/19/2009 10:57:41 PM 12 -1 5 1 0 0 5  
tblPropertyFeatures 3/19/2009 10:58:07 PM 3/19/2009 10:58:07 PM 2 -1 2 1 0 0 2  

Tables referenced by views, procedures, or functions

name references
Categories 8
Customers 11
DBA_ULCustomer 1
Employees 6
Order Details 8
Orders 11
Products 11
Shippers 1
Suppliers 3

Tables not referenced by views, procedures, or functions

name
Friends
tblProperties
tblPropertyFeatures


Largest tables by row count



Documentation generated by SqlSpec