| name | value |
|---|---|
| name | Account |
| parent dimension | Account |
| description | |
| default member | |
| id | Account Description |
| type | AccountName |
| usage | Key |
| estimated count | 99 |
| order by | AttributeKey |
| order by attribute id | AccountKey |
| grouping behavior | DiscourageGrouping |
| instance selection | DropDown |
| attribute hierarchy visible | |
| attribute hierarchy enabled | |
| attribute hierarchy display folder | |
| attribute hierarchy ordered | |
| attribute hierarchy optimized state |
| name | datatype | size |
|---|---|---|
| dbo_DimAccount.AccountDescription | WChar | 50 |
| name | datatype | size |
|---|---|---|
| dbo_DimAccount.AccountKey | Integer | -1 |
| name | id | cardinality |
|---|---|---|
| Account Type | Account Type | |
| Accounts | Parent Account Key | |
| Account Number | AccountKey | One |
| name |
|---|
| Finance |