| name | value |
|---|---|
| name | Customer |
| parent dimension | Customer |
| description | |
| default member | |
| id | Full Name |
| type | Customers |
| usage | Key |
| estimated count | 18484 |
| order by | |
| order by attribute id | |
| grouping behavior | DiscourageGrouping |
| instance selection | MandatoryFilter |
| attribute hierarchy visible | |
| attribute hierarchy enabled | |
| attribute hierarchy display folder | Contacts |
| attribute hierarchy ordered | |
| attribute hierarchy optimized state |
| name | datatype | size |
|---|---|---|
| dbo_DimCustomer.FullName | WChar | 152 |
| name | datatype | size |
|---|---|---|
| dbo_DimCustomer.CustomerKey | Integer | -1 |
| name | id | cardinality |
|---|---|---|
| Date of First Purchase | Date First Purchase | |
| Phone | Phone | |
| Number of Cars Owned | Number Cars Owned | |
| Occupation | Occupation | |
| Education | Education | |
| Number of Children At Home | Number Children At Home | |
| Total Children | Total Children | |
| Yearly Income | Yearly Income | |
| Email Address | Email Address | One |
| Birth Date | Birth Date | |
| Marital Status | MaritalStatusDesc | |
| Gender | GenderDesc | |
| Home Owner | HouseOwnerDesc | |
| Commute Distance | CommuteDistance | |
| Postal Code | Dbo Dim Geography - Postal Code | |
| Address | Address Line1 | One |
| hierarchy | level |
|---|---|
| Customer Geography | Customer |
| Employee Department | Employee |
| name |
|---|
| Direct Sales |
| Channel Sales |
| Sales Targets |