| name | value |
|---|---|
| name | Employee |
| parent dimension | Employee |
| description | |
| default member | |
| id | Full Name |
| type | |
| usage | Key |
| estimated count | 291 |
| order by | |
| order by attribute id | |
| grouping behavior | DiscourageGrouping |
| instance selection | List |
| attribute hierarchy visible | |
| attribute hierarchy enabled | |
| attribute hierarchy display folder | |
| attribute hierarchy ordered | |
| attribute hierarchy optimized state |
| name | datatype | size |
|---|---|---|
| dbo_DimEmployee.FullName | WChar |
| name | datatype | size |
|---|---|---|
| dbo_DimEmployee.EmployeeKey | Integer | -1 |
| name | id | cardinality |
|---|---|---|
| Department Name | Department Name | |
| Sales Person Flag | Sales Person Flag | |
| Sick Leave Hours | Sick Leave Hours | |
| Vacation Hours | Vacation Hours | |
| Base Rate | Base Rate | |
| Pay Frequency | Pay Frequency | |
| Salaried Flag | Salaried Flag | |
| Emergency Contact Phone | Emergency Contact Phone | One |
| Emergency Contact Name | Emergency Contact Name | One |
| Phone | Phone | One |
| Email Address | Email Address | One |
| Login ID | Login ID | One |
| Birth Date | Birth Date | |
| Hire Date | Hire Date | |
| Title | Title | |
| Gender | GenderDesc | |
| Marital Status | MaritalStatusDesc | |
| Sales Territory Key | SalesTerritoryKey | |
| SSN | SSN | One |
| Manager SSN | Manager SSN | |
| Employees | ParentEmployeeKey | |
| Status | EmployeeStatus | |
| Start Date | StartDate | |
| End Date | EndDate | |
| Hire Year | HireYear |
| hierarchy | level |
|---|---|
| Customer Geography | Customer |
| Employee Department | Employee |
| name |
|---|
| Direct Sales |
| Channel Sales |
| Sales Targets |