| name | value |
|---|---|
| name | Product |
| parent dimension | Product |
| description | |
| default member | |
| id | Product Name |
| type | Product |
| usage | Key |
| estimated count | 395 |
| order by | AttributeKey |
| order by attribute id | ProductSubcategoryKey |
| grouping behavior | DiscourageGrouping |
| instance selection | List |
| attribute hierarchy visible | |
| attribute hierarchy enabled | |
| attribute hierarchy display folder | |
| attribute hierarchy ordered | |
| attribute hierarchy optimized state |
| name | datatype | size |
|---|---|---|
| dbo_DimProduct.EnglishProductName | WChar |
| name | datatype | size |
|---|---|---|
| dbo_DimProduct.ProductKey | Integer |
| name | id | cardinality |
|---|---|---|
| Model Name | Model Name | |
| Style | Style | |
| Class | Class | |
| Dealer Price | Dealer Price | |
| Days to Manufacture | Days To Manufacture | |
| Weight | Weight | |
| Size Range | Size Range | |
| Size | Size | |
| List Price | List Price | |
| Reorder Point | Reorder Point | |
| Safety Stock Level | Safety Stock Level | |
| Color | Color | |
| Standard Cost | Standard Cost | |
| Subcategory | ProductSubcategoryKey | |
| Status | Status | |
| Start Date | Start Date | |
| End Date | End Date | |
| Product Key | Product Alternate Key | One |
| Large Photo | Large Photo |
| hierarchy | level |
|---|---|
| Product Categories | Product |
| Stock Level | Product |
| name |
|---|
| Direct Sales |
| Channel Sales |
| Sales Summary |