| name | value |
|---|---|
| name | Promotion |
| parent dimension | Promotion |
| description | |
| default member | |
| id | Promotion Name |
| type | Promotion |
| usage | Key |
| estimated count | 16 |
| order by | AttributeKey |
| order by attribute id | Start Date |
| grouping behavior | DiscourageGrouping |
| instance selection | DropDown |
| attribute hierarchy visible | |
| attribute hierarchy enabled | |
| attribute hierarchy display folder | |
| attribute hierarchy ordered | |
| attribute hierarchy optimized state |
| name | datatype | size |
|---|---|---|
| dbo_DimPromotion.EnglishPromotionName | WChar | 255 |
| name | datatype | size |
|---|---|---|
| dbo_DimPromotion.PromotionKey | Integer | -1 |
| name | id | cardinality |
|---|---|---|
| Min Quantity | Min Qty | |
| End Date | End Date | |
| Start Date | Start Date | |
| Promotion Type | Promotion Type | |
| Discount Percent | Discount Pct | |
| Promotion Category | Promotion Category | |
| Max Quantity | Max Qty |
| hierarchy | level |
|---|---|
| Promotions | Promotion |
| name |
|---|
| Direct Sales |
| Channel Sales |
| Sales Summary |