| name | value |
|---|---|
| name | Reseller |
| parent dimension | Reseller |
| description | |
| default member | |
| id | Reseller Name |
| type | Channel |
| usage | Key |
| estimated count | 701 |
| order by | |
| order by attribute id | |
| grouping behavior | DiscourageGrouping |
| instance selection | List |
| attribute hierarchy visible | |
| attribute hierarchy enabled | |
| attribute hierarchy display folder | |
| attribute hierarchy ordered | |
| attribute hierarchy optimized state |
| name | datatype | size |
|---|---|---|
| dbo_DimReseller.ResellerName | WChar | 50 |
| name | datatype | size |
|---|---|---|
| dbo_DimReseller.ResellerKey | Integer | -1 |
| name | id | cardinality |
|---|---|---|
| Product Line | Product Line | |
| Last Order Year | Last Order Year | |
| First Order Year | First Order Year | |
| Year Opened | Year Opened | |
| Annual Revenue | Annual Revenue | |
| Min Payment Amount | Min Payment Amount | |
| Min Payment Type | Min Payment Type | |
| Bank Name | Bank Name | |
| Annual Sales | Annual Sales | |
| Number of Employees | Number Employees | |
| Business Type | Business Type | |
| Phone | Phone | One |
| Order Frequency | OrderFrequencyDesc | |
| Order Month | OrderMonthDesc | |
| Geography Key | GeographyKey | |
| Address | AddressLine1 | One |
| hierarchy | level |
|---|---|
| Reseller Type | Reseller |
| Reseller Bank | Reseller |
| Reseller Order Frequency | Reseller |
| Reseller Order Month | Reseller |
| name |
|---|
| Channel Sales |