| name | value |
|---|---|
| name | Financial Reporting |
| parent cube | Adventure Works |
| description | |
| id | Fact Finance |
| type | FinancialReporting |
| storage mode | Molap |
| estimated rows | 39409 |
| estimated size (mb) | .39 |
| processing mode | Regular |
| name | description | id | datatype | source | format string | expression | aggregate function | perspectives |
|---|---|---|---|---|---|---|---|---|
| Amount | Amount | Double | dbo_FactFinance.Amount | Currency | ByAccount | Finance |
| name | type |
|---|---|
| Adventure Works Destination Currency | reference |
| Adventure Works Account | regular |
| Adventure Works Department | regular |
| Adventure Works Organization | regular |
| Adventure Works Scenario | regular |
| Adventure Works Date | regular |
| name | description | calculation |
|---|---|---|
| [Scenario].[Scenario].[Budget Variance %] | MdxScript | |
| [Scenario].[Scenario].[Budget Variance] | MdxScript | |
| Summary P&L | MdxScript |
| name | description | id | source | storage mode | processing mode |
|---|---|---|---|---|---|
| Finance | Finance | .. | Molap | Regular |
| name |
|---|
| Finance |
| name | object type | level |
|---|---|---|
| Adventure Works Destination Currency | CubeDimension | 1 |
| Adventure Works Dim Account | CubeDimension | 1 |
| Adventure Works Dim Department Group | CubeDimension | 1 |
| Adventure Works Dim Organization | CubeDimension | 1 |
| Adventure Works Dim Scenario | CubeDimension | 1 |
| Adventure Works Order Date Key - Dim Time | CubeDimension | 1 |
| name | object type | level |
|---|---|---|
| Finance | Partition | 1 |