| name | created | columns | rows | indexes | triggers | constraints | refers to | refers from | dependents | row size | data | indexes | comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| call_type | 5/3/2009 12:00:00 AM | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 31 b | NaN kb | 0 kb | |
| catalog | 5/3/2009 12:00:00 AM | 6 | 74 | 2 | 0 | 3 | 2 | 0 | 0 | 16,960 b | NaN kb | 0 kb | |
| cust_calls | 5/3/2009 12:00:00 AM | 7 | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 6,677 b | NaN kb | 0 kb | |
| customer | 5/3/2009 12:00:00 AM | 10 | 28 | 2 | 0 | 1 | 0 | 2 | 0 | 134 b | NaN kb | 0 kb | |
| items | 5/3/2009 12:00:00 AM | 6 | 67 | 3 | 0 | 6 | 3 | 0 | 0 | 2,063 b | NaN kb | 0 kb | |
| manufact | 5/3/2009 12:00:00 AM | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 854 b | NaN kb | 0 kb | |
| orders | 5/3/2009 12:00:00 AM | 10 | 23 | 2 | 0 | 2 | 1 | 1 | 0 | 3,659 b | NaN kb | 0 kb | |
| state | 5/3/2009 12:00:00 AM | 2 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 17 b | NaN kb | 0 kb | |
| stock | 5/3/2009 12:00:00 AM | 6 | 74 | 2 | 0 | 3 | 1 | 4 | 0 | 1,577 b | NaN kb | 0 kb |
| name |
|---|
| call_type |
| catalog |
| cust_calls |
| customer |
| items |
| manufact |
| orders |
| state |
| stock |


