| name | value |
|---|---|
| name | HR.DEPARTMENTS_SEQ |
| mininum value | 1 |
| maximum value | 9990 |
| increment | 10 |
| cycle | N |
| ordered | N |
| cache size | 0 |
| last number | 280 |
| name | object type | level |
|---|---|---|
| EMP_MGMT | package | 1 |
| REMOVE_EMP | stored procedure | 2 |
| REMOVE_DEPT | stored procedure | 2 |
| INCREASE_SAL | stored procedure | 2 |
| INCREASE_COMM | stored procedure | 2 |
| HIRE | stored procedure | 2 |
| CREATE_DEPT | stored procedure | 2 |
| EMP_MGMT_TWO | package | 1 |
| REMOVE_EMP | stored procedure | 2 |
| REMOVE_DEPT | stored procedure | 2 |
| INCREASE_SAL | stored procedure | 2 |
| INCREASE_COMM | stored procedure | 2 |
| HIRE | stored procedure | 2 |
| CREATE_DEPT | stored procedure | 2 |
CREATE SEQUENCE "HR"."DEPARTMENTS_SEQ" MINVALUE 1 MAXVALUE 9990 INCREMENT BY 10 START WITH 280 NOCACHE NOORDER NOCYCLE