Database reference - demo

demo -  tables

Table overview

name columns rows indexes triggers constraints refers to refers from dependents comment
zzz_object_comments 8 3 0 0 0 0 0 0  
Contacts 12 60 0 0 2 1 0 2 another test 
Customers 10 126 1 0 1 0 2 3 test 
Departments 3 5 0 2 2 1 1 5  
Employees 21 75 0 1 2 1 2 6  
FinancialCodes 3 7 0 2 1 0 2 4  
FinancialData 4 84 0 0 4 1 0 1  
MarketingInformation 3 10 0 0 2 1 0 0  
Products 8 10 4 0 1 0 2 7  
SalesOrderItems 5 1,097 0 0 4 2 0 7  
SalesOrders 6 648 0 1 4 3 1 8  
ml_active_remote_id 3 0 0 0 2 1 0 2  
ml_column 5 0 1 0 5 2 0 3  
ml_connection_script 3 0 0 1 4 2 0 4  
ml_database 4 0 1 0 1 0 3 6  
ml_device 6 0 0 0 1 0 2 2  
ml_device_address 7 0 0 0 3 1 0 3  
ml_listening 5 0 0 0 2 1 0 3  
ml_passthrough 4 0 0 1 4 2 0 6  
ml_passthrough_repair 4 0 0 0 3 1 0 3  
ml_passthrough_script 6 0 1 0 1 0 2 7  
ml_passthrough_status 8 0 1 0 2 1 0 2  
ml_property 4 26 0 0 3 0 0 1  
ml_qa_delivery 14 0 4 1 3 1 0 9  
ml_qa_delivery_archive 14 0 0 0 3 1 0 2  
ml_qa_global_props 5 0 0 0 2 0 0 3  
ml_qa_notifications 2 0 0 0 1 0 0 0  
ml_qa_repository 3 0 0 3 1 0 3 7  
ml_qa_repository_archive 3 0 0 3 1 0 3 7  
ml_qa_repository_props 3 0 0 0 3 1 0 2  
ml_qa_repository_props_archive 3 0 0 0 3 1 0 2  
ml_qa_repository_staging 13 0 1 0 1 0 0 1  
ml_qa_status_history 7 0 0 0 1 1 0 1  
ml_qa_status_history_archive 7 0 0 0 1 1 0 1  
ml_qa_status_staging 4 0 1 0 1 0 0 3  
ml_script 4 0 0 1 1 0 2 4  
ml_script_version 3 0 1 0 1 0 3 7  
ml_scripts_modified 1 1 0 0 1 0 0 3  
ml_server 7 0 1 0 1 0 1 3  
ml_sis_sync_state 6 0 0 0 2 0 0 1  
ml_subscription 7 0 0 0 4 2 0 4  
ml_table 2 0 1 0 1 0 2 5  
ml_table_script 4 0 0 1 6 3 0 4  
ml_user 3 0 1 0 1 0 1 5  

Tables referenced by views, procedures, or functions

name references
Customers 2
Contacts 2
SalesOrders 5
SalesOrderItems 6
Products 3
Employees 2
ml_user 4
ml_database 5
ml_subscription 4
ml_table 4
ml_script 2
ml_script_version 6
ml_connection_script 2
ml_table_script 2
ml_property 1
ml_column 2
ml_server 2
ml_active_remote_id 2
ml_passthrough_script 6
ml_passthrough 4
ml_passthrough_status 1
ml_passthrough_repair 3
ml_device 2
ml_device_address 3
ml_listening 3
ml_sis_sync_state 1
ml_qa_repository 1
ml_qa_delivery 2
ml_qa_repository_archive 1
ml_qa_delivery_archive 1
ml_qa_repository_props_archive 1
ml_qa_global_props 3
ml_qa_repository_props 1
ml_qa_status_staging 2

Tables not referenced by views, procedures, or functions

name
FinancialCodes
FinancialData
Departments
MarketingInformation
ml_scripts_modified
ml_qa_notifications
ml_qa_status_history
ml_qa_status_history_archive
ml_qa_repository_staging
zzz_object_comments


Largest tables by row count



Documentation generated by SqlSpec