Database reference - AdventureWorks

AdventureWorks -  tables

Table overview

name created modified columns rows indexes triggers constraints refers to refers from dependents row size data indexes comment
AWBuildVersion Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 1 1 0 1 0 0 1 117 b 8 kb 8 kb Current version number of the AdventureWorks sample database.  
DatabaseLog Mar 19 2009 9:08PM Mar 19 2009 9:08PM 8 1,566 1 0 1 0 0 1 4,294,968,329 b 6,232 kb 48 kb Audit table tracking all DDL changes made to the AdventureWorks database. Data is captured by the database trigger ddlDatabaseTriggerLog. 
ErrorLog Mar 19 2009 9:08PM Mar 19 2009 9:08PM 9 0 1 0 1 0 0 2 16,788 b 0 kb 0 kb Audit table tracking errors in the the AdventureWorks database that are caught by the CATCH block of a TRY...CATCH construct. Data is inserted by stored procedure dbo.uspLogError when it is executed from inside the CATCH block of a TRY...CATCH construct. 
Department Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 16 2 0 1 0 1 4 410 b 8 kb 24 kb Lookup table containing the departments within the Adventure Works Cycles company. 
Employee Mar 19 2009 9:08PM Mar 19 2009 9:08PM 16 290 5 1 9 2 6 23 1,348 b 56 kb 120 kb Employee information such as salary, department, and title. 
EmployeeAddress Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 290 2 0 4 2 0 4 32 b 16 kb 32 kb Cross-reference table mapping employees to their address(es). 
EmployeeDepartmentHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 296 3 0 8 3 0 6 31 b 16 kb 48 kb Employee department transfers. 
EmployeePayHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 316 1 0 5 1 0 4 29 b 16 kb 16 kb Employee pay history. 
JobCandidate Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 13 2 0 2 1 0 5 2,147,483,662 b 128 kb 32 kb Résumés submitted to Human Resources by job applicants. 
Shift Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 3 3 0 1 0 1 4 225 b 8 kb 40 kb Work shift lookup table. 
Address Mar 19 2009 9:08PM Mar 19 2009 9:08PM 8 19,614 4 0 2 1 5 9 692 b 2,240 kb 2,504 kb Street address information for customers, employees, and vendors. 
AddressType Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 6 3 0 1 0 2 5 228 b 8 kb 40 kb Types of addresses stored in the Address table.  
Contact Mar 19 2009 9:08PM Mar 19 2009 9:08PM 15 19,972 4 0 2 0 6 17 2,147,484,788 b 4,576 kb 1,960 kb Names of each employee, customer contact, and vendor contact. 
ContactType Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 20 2 0 1 0 2 5 212 b 8 kb 24 kb Lookup table containing the types of contacts stored in Contact. 
CountryRegion Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 238 2 0 1 0 2 8 220 b 16 kb 32 kb Lookup table containing the ISO standard codes for countries and regions. 
StateProvince Mar 19 2009 9:08PM Mar 19 2009 9:08PM 8 181 4 0 3 2 2 10 256 b 16 kb 64 kb State and province lookup table. 
BillOfMaterials Mar 19 2009 9:08PM Mar 19 2009 9:08PM 9 2,679 3 0 8 3 0 9 55 b 160 kb 200 kb Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. 
Culture Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 8 2 0 1 0 1 2 232 b 8 kb 24 kb Lookup table containing the languages in which some AdventureWorks data is stored. 
Document Mar 19 2009 9:08PM Mar 19 2009 9:08PM 10 9 2 0 2 0 1 3 4,294,969,163 b 344 kb 24 kb Product maintenance documents. 
Illustration Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 5 1 0 1 0 1 1 2,147,483,658 b 184 kb 8 kb Bicycle assembly diagrams. 
Location Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 14 2 0 3 0 2 4 219 b 8 kb 24 kb Product inventory and manufacturing locations. 
Product Mar 19 2009 9:08PM Mar 19 2009 9:08PM 25 504 4 0 15 4 14 20 517 b 104 kb 120 kb Products sold or used in the manfacturing of sold products. 
ProductCategory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 4 3 0 1 0 1 3 228 b 8 kb 40 kb High-level product categorization. 
ProductCostHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 395 1 0 5 1 0 4 36 b 24 kb 16 kb Changes in the cost of a product over time. 
ProductDescription Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 762 2 0 1 0 1 3 1,628 b 144 kb 56 kb Product descriptions in several languages. 
ProductDocument Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 32 1 0 4 2 0 1 16 b 8 kb 8 kb Cross-reference table mapping products to related product documents. 
ProductInventory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 7 1,069 1 0 6 2 0 4 73 b 56 kb 16 kb Product inventory information. 
ProductListPriceHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 395 1 0 5 1 0 5 36 b 24 kb 16 kb Changes in the list price of a product over time. 
ProductModel Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 128 5 0 1 0 3 8 4,294,967,520 b 144 kb 48 kb Product model classification. 
ProductModelIllustration Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 7 1 0 4 2 0 1 16 b 8 kb 8 kb Cross-reference table mapping product models and illustrations. 
ProductModelProductDescriptionCulture Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 762 1 0 6 3 0 2 40 b 32 kb 16 kb Cross-reference table mapping product descriptions and the language the description is written in. 
ProductPhoto Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 101 1 0 1 0 1 1 4,294,967,706 b 2,240 kb 16 kb Product images. 
ProductProductPhoto Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 504 1 0 4 2 0 1 16 b 16 kb 40 kb Cross-reference table mapping products and product photos. 
ProductReview Mar 19 2009 9:08PM Mar 19 2009 9:08PM 8 4 2 0 3 1 0 3 15,828 b 16 kb 56 kb Customer reviews of products they have purchased. 
ProductSubcategory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 37 3 0 2 1 1 3 232 b 8 kb 40 kb Product subcategories. See ProductCategory table. 
ScrapReason Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 16 2 0 1 0 1 2 210 b 8 kb 24 kb Manufacturing failure reasons lookup table. 
TransactionHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 9 113,443 3 0 3 1 0 9 48 b 6,304 kb 3,192 kb Record of each purchase order, sales order, or work order transaction year to date. 
TransactionHistoryArchive Mar 19 2009 9:08PM Mar 19 2009 9:08PM 9 89,253 3 0 2 0 0 4 48 b 4,960 kb 2,568 kb Transactions for previous years. 
UnitMeasure Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 38 2 0 1 0 4 2 220 b 8 kb 24 kb Unit of measure lookup table. 
WorkOrder Mar 19 2009 9:08PM Mar 19 2009 9:08PM 10 72,591 3 2 6 2 1 8 52 b 4,192 kb 1,832 kb Manufacturing work orders. 
WorkOrderRouting Mar 19 2009 9:08PM Mar 19 2009 9:08PM 12 67,131 2 0 10 2 0 7 73 b 5,552 kb 1,040 kb Work order details. 
ProductVendor Mar 19 2009 9:08PM Mar 19 2009 9:08PM 11 460 3 0 11 3 0 9 68 b 40 kb 48 kb Cross-reference table mapping vendors with the products they supply. 
PurchaseOrderDetail Mar 19 2009 9:08PM Mar 19 2009 9:08PM 11 8,845 2 2 8 2 0 8 61 b 512 kb 168 kb Individual products associated with a specific purchase order. See PurchaseOrderHeader. 
PurchaseOrderHeader Mar 19 2009 9:08PM Mar 19 2009 9:08PM 13 4,012 3 1 9 3 1 11 74 b 336 kb 144 kb General purchase order information. See PurchaseOrderDetail. 
ShipMethod Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 5 3 0 3 0 2 5 244 b 8 kb 40 kb Shipping company lookup table. 
Vendor Mar 19 2009 9:08PM Mar 19 2009 9:08PM 8 104 2 1 2 0 4 5 4,369 b 16 kb 32 kb Companies from whom Adventure Works Cycles purchases parts or other goods. 
VendorAddress Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 104 2 0 5 3 0 3 20 b 8 kb 24 kb Cross-reference mapping vendors and addresses. 
VendorContact Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 156 3 0 5 3 0 5 20 b 8 kb 40 kb Cross-reference table mapping vendors and their employees. 
ContactCreditCard Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 19,118 1 0 4 2 0 1 16 b 480 kb 16 kb Cross-reference table mapping customers in the Contact table to their credit card information in the CreditCard table.  
CountryRegionCurrency Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 109 2 0 4 2 0 2 32 b 8 kb 24 kb Cross-reference table mapping ISO currency codes to a country or region. 
CreditCard Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 19,118 2 0 1 0 2 2 315 b 1,496 kb 776 kb Customer credit card information. 
Currency Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 105 2 0 1 0 3 2 220 b 8 kb 24 kb Lookup table containing standard ISO currencies. 
CurrencyRate Mar 19 2009 9:08PM Mar 19 2009 9:08PM 7 13,532 2 0 3 2 1 2 60 b 768 kb 400 kb Currency exchange rates. 
Customer Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 19,185 4 0 3 1 4 7 46 b 824 kb 1,176 kb Current customer information. Also see the Individual and Store tables. 
CustomerAddress Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 19,220 2 0 5 3 0 4 36 b 864 kb 552 kb Cross-reference table mapping customers to their address(es). 
Individual Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 18,484 5 1 3 2 0 11 2,147,483,662 b 24,680 kb 144 kb Demographic data about customers that purchase Adventure Works products online. 
SalesOrderDetail Mar 19 2009 9:08PM Mar 19 2009 9:08PM 11 121,317 3 1 8 3 0 7 175 b 9,880 kb 5,312 kb Individual products associated with a specific sales order. See SalesOrderHeader. 
SalesOrderHeader Mar 19 2009 9:08PM Mar 19 2009 9:08PM 27 31,465 5 1 16 9 2 14 909 b 5,616 kb 2,432 kb General sales order information. 
SalesOrderHeaderSalesReason Mar 19 2009 9:08PM Mar 19 2009 9:08PM 3 27,647 1 0 4 2 0 1 16 b 688 kb 16 kb Cross-reference table mapping sales orders to sales reason codes. 
SalesPerson Mar 19 2009 9:08PM Mar 19 2009 9:08PM 9 17 2 0 8 2 4 10 68 b 8 kb 24 kb Sales representative current information. 
SalesPersonQuotaHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 163 2 0 4 1 0 3 44 b 16 kb 32 kb Sales performance tracking. 
SalesReason Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 10 1 0 1 0 1 1 412 b 8 kb 8 kb Lookup table of customer purchase reasons. 
SalesTaxRate Mar 19 2009 9:08PM Mar 19 2009 9:08PM 7 29 3 0 3 1 0 4 237 b 8 kb 40 kb Tax rate lookup table. 
SalesTerritory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 10 10 3 0 5 0 5 10 472 b 8 kb 40 kb Sales territory lookup table. 
SalesTerritoryHistory Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 17 2 0 6 2 0 3 48 b 8 kb 24 kb Sales representative transfers to other sales territories. 
ShoppingCartItem Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 3 2 0 3 1 0 3 228 b 8 kb 24 kb Contains online customer orders until the order is submitted or cancelled. 
SpecialOffer Mar 19 2009 9:08PM Mar 19 2009 9:08PM 11 16 2 0 5 0 1 6 1,476 b 8 kb 24 kb Sale discounts lookup table. 
SpecialOfferProduct Mar 19 2009 9:08PM Mar 19 2009 9:08PM 4 538 3 0 4 2 2 3 32 b 24 kb 64 kb Cross-reference table mapping products to special offer discounts. 
Store Mar 19 2009 9:08PM Mar 19 2009 9:08PM 6 701 4 1 3 2 1 7 2,147,483,878 b 808 kb 80 kb Customers (resellers) of Adventure Works products. 
StoreContact Mar 19 2009 9:08PM Mar 19 2009 9:08PM 5 753 4 0 5 3 0 6 36 b 40 kb 120 kb Cross-reference table mapping stores and their employees. 

Tables referenced by views, procedures, or functions

name references
ErrorLog 1
Department 2
Employee 11
EmployeeAddress 2
EmployeeDepartmentHistory 2
EmployeePayHistory 1
JobCandidate 3
Shift 1
Address 5
AddressType 2
Contact 12
ContactType 3
CountryRegion 6
StateProvince 6
BillOfMaterials 2
Product 6
ProductCostHistory 1
ProductDescription 1
ProductInventory 1
ProductListPriceHistory 2
ProductModel 3
ProductModelProductDescriptionCulture 1
Vendor 1
VendorAddress 1
VendorContact 2
Customer 2
CustomerAddress 2
Individual 3
SalesOrderHeader 1
SalesPerson 2
SalesTerritory 2
Store 1
StoreContact 2

Tables not referenced by views, procedures, or functions

name
AWBuildVersion
DatabaseLog
Culture
Document
Illustration
Location
ProductCategory
ProductDocument
ProductModelIllustration
ProductPhoto
ProductProductPhoto
ProductReview
ProductSubcategory
ScrapReason
TransactionHistory
TransactionHistoryArchive
UnitMeasure
WorkOrder
WorkOrderRouting
ProductVendor
PurchaseOrderDetail
PurchaseOrderHeader
ShipMethod
ContactCreditCard
CountryRegionCurrency
CreditCard
Currency
CurrencyRate
SalesOrderDetail
SalesOrderHeaderSalesReason
SalesPersonQuotaHistory
SalesReason
SalesTaxRate
SalesTerritoryHistory
ShoppingCartItem
SpecialOffer
SpecialOfferProduct


Largest tables by size on disk Largest tables by row count Largest indexes by size on disk

Powered by Yoyodyne © 1971