Database reference - pubs2

pubs2 -  tables

Table overview

name created columns rows indexes triggers constraints refers to refers from dependents row size data indexes comment
au_pix Sep 25 2010 9:45PM 6 6 0 0 0 0 0 0 54 b 132 kb 130 kb  
authors Sep 25 2010 9:45PM 9 23 2 0 1 0 0 3 167 b 6 kb 2 kb  
blurbs Sep 25 2010 9:45PM 2 6 0 0 0 0 0 0 11 b 16 kb 2 kb  
discounts Sep 25 2010 9:45PM 5 4 0 0 0 0 0 1 56 b 2 kb 2 kb  
publishers Sep 25 2010 9:45PM 4 3 1 0 1 0 0 1 66 b 4 kb 2 kb  
roysched Sep 25 2010 9:45PM 4 87 1 0 0 0 0 1 18 b 4 kb 2 kb  
sales Sep 25 2010 9:45PM 3 30 1 0 2 0 0 3 32 b 4 kb 2 kb  
salesdetail Sep 25 2010 9:45PM 5 116 2 1 0 0 0 6 40 b 8 kb 4 kb  
stores Sep 25 2010 9:45PM 8 7 0 0 0 0 0 2 140 b 2 kb 2 kb  
titleauthor Sep 25 2010 9:45PM 4 25 3 0 2 0 0 5 22 b 8 kb 2 kb  
titles Sep 25 2010 9:45PM 10 18 2 1 1 0 0 8 331 b 6 kb 2 kb  

Tables referenced by views, procedures, or functions

name references
authors 1
discounts 1
sales 2
salesdetail 2
stores 2
titleauthor 2
titles 4

Tables not referenced by views, procedures, or functions

name
au_pix
blurbs
publishers
roysched


Largest tables by size on disk Largest tables by row count Largest indexes by size on disk



Documentation generated by SqlSpec