| name | columns | rows | indexes | triggers | refers to | refers from | dependents | data | indexes | partitions | comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESSE.ACT | 3 | -1 | 2 | 0 | 1 | 0 | 5 | 0 | |||
| JESSE.CATALOG | 2 | -1 | 3 | 0 | 0 | 0 | 3 | 0 | |||
| JESSE.CL_SCHED | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JESSE.CUSTOMER | 3 | -1 | 12 | 0 | 0 | 1 | 12 | 0 | |||
| JESSE.DEPARTMENT | 5 | -1 | 3 | 0 | 2 | 2 | 8 | 0 | |||
| JESSE.EMP_PHOTO | 4 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| JESSE.EMP_RESUME | 4 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| JESSE.EMPLOYEE | 14 | -1 | 2 | 0 | 1 | 4 | 13 | 0 | |||
| JESSE.EMPMDC | 3 | 10,000 | 3 | 0 | 0 | 0 | 3 | 243 kb | 12 kb | 0 | |
| JESSE.EMPPROJACT | 6 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | |||
| JESSE.IN_TRAY | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JESSE.INVENTORY | 3 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| JESSE.ORG | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JESSE.PRODUCT | 7 | -1 | 7 | 0 | 0 | 0 | 7 | 0 | |||
| JESSE.PRODUCTSUPPLIER | 2 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| JESSE.PROJACT | 5 | -1 | 1 | 0 | 1 | 1 | 3 | 0 | |||
| JESSE.PROJECT | 8 | -1 | 2 | 0 | 3 | 1 | 4 | 0 | |||
| JESSE.PURCHASEORDER | 6 | -1 | 9 | 0 | 1 | 0 | 9 | 0 | |||
| JESSE.SALES | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JESSE.STAFF | 7 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | |||
| JESSE.SUPPLIERS | 2 | -1 | 3 | 0 | 0 | 0 | 3 | 0 |
| name | references |
|---|---|
| JESSE.DEPARTMENT | 5 |
| JESSE.EMPLOYEE | 9 |
| JESSE.PROJECT | 2 |
| JESSE.PROJACT | 2 |
| JESSE.EMPPROJACT | 3 |
| JESSE.ACT | 3 |


