| name | columns | rows | indexes | triggers | refers to | refers from | dependents | data | indexes | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| public.categories | 2 | 16 | 1 | 2 | 0 | 0 | 4 | 8 kb | 16 kb | this table has all the categories. |
| public.cust_hist | 3 | 60,350 | 1 | 0 | 1 | 0 | 1 | 3,080 kb | 1,336 kb | |
| public.customers | 20 | 20,000 | 2 | 0 | 0 | 2 | 3 | 4,856 kb | 1,088 kb | |
| public.inventory | 3 | 10,000 | 1 | 0 | 0 | 0 | 1 | 512 kb | 240 kb | |
| public.mytable | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 kb | 0 kb | |
| public.orderlines | 5 | 60,350 | 1 | 0 | 1 | 0 | 1 | 3,552 kb | 1,336 kb | |
| public.orders | 6 | 12,000 | 2 | 0 | 1 | 1 | 3 | 992 kb | 560 kb | |
| public.pg_ts_cfg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 kb | 8 kb | |
| public.pg_ts_cfgmap | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 kb | 8 kb | |
| public.pg_ts_dict | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 kb | 8 kb | |
| public.pg_ts_parser | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 kb | 8 kb | |
| public.products | 7 | 10,000 | 3 | 0 | 0 | 0 | 4 | 1,024 kb | 720 kb | |
| public.reorder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 kb | 0 kb |
| name | references |
|---|---|
| public.mytable | 2 |
| name |
|---|
| public.categories |
| public.cust_hist |
| public.customers |
| public.inventory |
| public.orderlines |
| public.orders |
| public.pg_ts_cfg |
| public.pg_ts_cfgmap |
| public.pg_ts_dict |
| public.pg_ts_parser |
| public.products |
| public.reorder |


