| name | columns | indexes | constraints | refers to | refers from | dependents | comment |
|---|---|---|---|---|---|---|---|
| animals | 5 | 1 | 0 | 0 | 0 | 1 | |
| biolife | 8 | 1 | 1 | 0 | 0 | 1 | |
| clients | 17 | 0 | 0 | 0 | 0 | 0 | |
| country | 5 | 1 | 1 | 0 | 0 | 1 | |
| custoly | 14 | 3 | 1 | 0 | 0 | 3 | |
| customer | 13 | 2 | 1 | 0 | 0 | 2 | |
| employee | 6 | 2 | 1 | 0 | 0 | 2 | |
| events | 8 | 2 | 1 | 0 | 0 | 2 | |
| holdings | 5 | 2 | 0 | 0 | 0 | 2 | |
| industry | 3 | 1 | 0 | 0 | 0 | 1 | |
| items | 5 | 3 | 2 | 0 | 0 | 3 | |
| master | 17 | 3 | 1 | 0 | 0 | 3 | |
| nextcust | 1 | 0 | 0 | 0 | 0 | 0 | |
| nextitem | 1 | 0 | 0 | 0 | 0 | 0 | |
| nextord | 1 | 0 | 0 | 0 | 0 | 0 | |
| orders | 21 | 2 | 1 | 0 | 0 | 2 | |
| parts | 7 | 3 | 1 | 0 | 0 | 3 | |
| reservat | 11 | 3 | 1 | 0 | 0 | 3 | |
| vendors | 11 | 1 | 1 | 0 | 0 | 1 | |
| venues | 5 | 1 | 1 | 0 | 0 | 1 |
| name |
|---|
| animals |
| biolife |
| clients |
| country |
| custoly |
| customer |
| employee |
| events |
| holdings |
| industry |
| items |
| master |
| nextcust |
| nextitem |
| nextord |
| orders |
| parts |
| reservat |
| vendors |
| venues |