| name | columns | indexes | constraints | refers to | refers from | dependents | comment |
|---|---|---|---|---|---|---|---|
| base | 1 | 1 | 1 | 0 | 0 | 2 | |
| books | 4 | 1 | 1 | 0 | 1 | 4 | |
| child | 2 | 1 | 1 | 0 | 0 | 2 | |
| currency | 4 | 1 | 1 | 0 | 0 | 1 | |
| customers | 4 | 1 | 1 | 0 | 1 | 1 | |
| fiction | 5 | 1 | 1 | 0 | 0 | 1 | |
| grandchild | 3 | 1 | 1 | 0 | 0 | 2 | desc for GrandChild table |
| greatgrandchild | 4 | 1 | 1 | 0 | 0 | 2 | desc for GreatGrandChild table |
| greatgreatgrandchild | 5 | 1 | 1 | 0 | 0 | 1 | desc for GreatGreatGrandChild table |
| ivattribute | 3 | 1 | 2 | 0 | 0 | 1 | desc for ivattribute table |
| ivclass | 2 | 1 | 1 | 0 | 0 | 1 | desc for ivclass table |
| onloan | 3 | 3 | 4 | 2 | 0 | 3 | |
| reference | 5 | 1 | 1 | 0 | 0 | 1 | |
| shelf | 4 | 1 | 2 | 0 | 0 | 2 | |
| shelvesinaisle | 2 | 1 | 1 | 0 | 0 | 1 | |
| uses_domains | 3 | 1 | 1 | 0 | 0 | 1 |
| name | references |
|---|---|
| books | 1 |
| shelf | 1 |
| name |
|---|
| base |
| child |
| currency |
| customers |
| fiction |
| grandchild |
| greatgrandchild |
| greatgreatgrandchild |
| ivattribute |
| ivclass |
| onloan |
| reference |
| shelvesinaisle |
| uses_domains |