Database reference - AdventureWorks

AdventureWorks -  tables

Table overview

name created modified columns rows indexes triggers constraints refers to refers from dependents row size data indexes comment
[dbo].[AWBuildVersion] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 1 1 1 1 0 0 2 83 b 8 kb 8 kb Current version number of the AdventureWorks sample database. I love this table! well, I used to. now I've moved on. I'm at a different place now in my life...


asdfasdfasdasdf 
[dbo].[DatabaseLog] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 8 451 1 0 1 0 0 2 4,294,968,336 b 1,616 kb 24 kb Audit table tracking all DDL changes made to the AdventureWorks database. Data is captured by the database trigger ddlDatabaseTriggerLog. 
[dbo].[ErrorLog] Oct 14 2005 1:58AM Nov 19 2006 1:23PM 9 0 1 1 1 0 0 3 8,544 b 0 kb 0 kb Audit table tracking errors in the the AdventureWorks database that are caught by the CATCH block of a TRY...CATCH construct. Data is inserted by stored procedure dbo.uspLogError when it is executed from inside the CATCH block of a TRY...CATCH construct. 
[dbo].[sysdiagrams] Jan 5 2008 7:23AM Jan 5 2008 7:23AM 5 0 2 0 3 0 0 6 2,147,483,915 b 0 kb 0 kb  
[dbo].[tempCountryRegion-ForeignNames] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 4 0 0 0 0 0 0 0 306 b 0 kb 0 kb  
[dbo].[tempCustomer-YearlyIncome] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 2 0 0 0 0 0 0 0 25 b 0 kb 0 kb  
[dbo].[tempIndividual-ForeignData] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 8 0 0 0 0 0 0 0 1,120 b 0 kb 0 kb  
[dbo].[tempProductCategory-ForeignNames] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 3 0 0 0 0 0 0 0 300 b 0 kb 0 kb  
[dbo].[tempProduct-ForeignNames] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 3 0 0 0 0 0 0 0 300 b 0 kb 0 kb  
[dbo].[tempProductSubcategory-ForeignNames] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 3 0 0 0 0 0 0 0 300 b 0 kb 0 kb  
[dbo].[tempSpecialOffer-ForeignData] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 9 0 0 0 0 0 0 0 2,130 b 0 kb 0 kb  
[dbo].[tempStore-MinPayment] Dec 14 2007 9:31PM Dec 14 2007 9:31PM 3 0 0 0 0 0 0 0 26 b 0 kb 0 kb  
[HumanResources].[Department] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 16 2 1 1 0 1 6 218 b 8 kb 24 kb Lookup table containing the departments within the Adventure Works Cycles company. 
[HumanResources].[Employee] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 16 290 5 2 9 2 6 25 728 b 56 kb 120 kb Employee information such as salary, department, and title. 
[HumanResources].[EmployeeAddress] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 290 2 1 4 2 0 6 40 b 16 kb 32 kb Cross-reference table mapping employees to their address(es). 
[HumanResources].[EmployeeDepartmentHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 296 3 1 8 3 0 8 55 b 16 kb 48 kb Employee department transfers. 
[HumanResources].[EmployeePayHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 316 1 1 5 1 0 5 58 b 16 kb 16 kb Employee pay history.

Man I love this table! 
[HumanResources].[JobCandidate] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 13 2 1 2 1 0 7 2,147,483,670 b 128 kb 32 kb Résumés submitted to Human Resources by job applicants. 
[HumanResources].[Shift] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 3 3 1 1 0 1 5 149 b 8 kb 40 kb Work shift lookup table. 
[Person].[Address] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 8 19,614 4 1 2 1 5 11 370 b 2,224 kb 2,440 kb Street address information for customers, employees, and vendors. 
[Person].[AddressType] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 6 3 1 1 0 2 7 136 b 8 kb 40 kb Types of addresses stored in the Address table.  
[Person].[Contact] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 15 19,972 4 1 2 0 6 19 2,147,484,223 b 4,504 kb 1,960 kb Names of each employee, customer contact, and vendor contact. 
[Person].[ContactType] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 20 2 1 1 0 2 6 120 b 8 kb 24 kb Lookup table containing the types of contacts stored in Contact. 
[Person].[CountryRegion] Oct 14 2005 1:58AM Oct 14 2005 2:00AM 3 238 2 1 1 0 2 9 122 b 16 kb 32 kb Lookup table containing the ISO standard codes for countries and regions. 
[Person].[StateProvince] Oct 14 2005 1:58AM Oct 14 2005 2:00AM 8 181 4 1 3 2 2 12 153 b 16 kb 64 kb State and province lookup table. 
[Production].[BillOfMaterials] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 9 2,679 3 1 8 3 0 10 78 b 160 kb 200 kb Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. 
[Production].[Culture] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 8 2 1 1 0 1 3 128 b 8 kb 24 kb Lookup table containing the languages in which some AdventureWorks data is stored. 
[Production].[Document] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 10 9 2 1 2 0 1 5 4,294,968,244 b 344 kb 24 kb Product maintenance documents. 
[Production].[Illustration] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 5 1 1 1 0 1 2 2,147,483,666 b 184 kb 8 kb Bicycle assembly diagrams. 
[Production].[Location] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 14 2 1 3 0 2 5 140 b 8 kb 24 kb Product inventory and manufacturing locations. 
[Production].[Product] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 25 504 4 1 15 4 14 21 368 b 104 kb 120 kb Products sold or used in the manfacturing of sold products. 
[Production].[ProductCategory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 4 3 1 1 0 1 4 136 b 8 kb 40 kb High-level product categorization. 
[Production].[ProductCostHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 395 1 1 5 1 0 5 73 b 24 kb 16 kb Changes in the cost of a product over time. 
[Production].[ProductDescription] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 762 2 1 1 0 1 4 836 b 144 kb 56 kb Product descriptions in several languages. 
[Production].[ProductDocument] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 32 1 1 4 2 0 2 24 b 8 kb 8 kb Cross-reference table mapping products to related product documents. 
[Production].[ProductInventory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 7 1,069 1 1 6 2 0 5 61 b 56 kb 16 kb Product inventory information. 
[Production].[ProductListPriceHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 395 1 1 5 1 0 6 73 b 24 kb 16 kb Changes in the list price of a product over time. 
[Production].[ProductModel] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 128 5 1 1 0 3 9 4,294,967,428 b 144 kb 48 kb Product model classification. 
[Production].[ProductModelIllustration] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 7 1 1 4 2 0 2 24 b 8 kb 8 kb Cross-reference table mapping product models and illustrations. 
[Production].[ProductModelProductDescriptionCulture] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 762 1 1 6 3 0 3 36 b 32 kb 16 kb Cross-reference table mapping product descriptions and the language the description is written in. 
[Production].[ProductPhoto] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 101 1 1 1 0 1 2 4,294,967,514 b 2,240 kb 16 kb Product images. 
[Production].[ProductProductPhoto] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 504 1 1 4 2 0 2 25 b 16 kb 40 kb Cross-reference table mapping products and product photos. 
[Production].[ProductReview] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 8 4 2 1 3 1 0 4 7,944 b 16 kb 56 kb Customer reviews of products they have purchased. 
[Production].[ProductSubcategory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 37 3 1 2 1 1 4 140 b 8 kb 40 kb Product subcategories. See ProductCategory table. 
[Production].[ScrapReason] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 16 2 1 1 0 1 3 118 b 8 kb 24 kb Manufacturing failure reasons lookup table. 
[Production].[TransactionHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 9 113,443 3 1 3 1 0 11 75 b 6,304 kb 3,192 kb Record of each purchase order, sales order, or work order transaction year to date. 
[Production].[TransactionHistoryArchive] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 9 89,253 3 1 2 0 0 6 75 b 4,960 kb 2,568 kb Transactions for previous years. 
[Production].[UnitMeasure] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 38 2 1 1 0 4 4 122 b 8 kb 24 kb Unit of measure lookup table. 
[Production].[WorkOrder] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 10 72,591 3 2 6 2 1 10 84 b 4,192 kb 1,832 kb Manufacturing work orders. 
[Production].[WorkOrderRouting] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 12 67,131 2 1 10 2 0 9 145 b 5,544 kb 1,040 kb Work order details. 
[Purchasing].[ProductVendor] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 11 406 3 1 11 3 0 10 104 b 32 kb 48 kb Cross-reference table mapping vendors with the products they supply. 
[Purchasing].[PurchaseOrderDetail] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 11 8,788 2 2 8 2 0 9 119 b 512 kb 168 kb Individual products associated with a specific purchase order. See PurchaseOrderHeader. 
[Purchasing].[PurchaseOrderHeader] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 13 4,000 3 1 9 3 1 12 150 b 336 kb 144 kb General purchase order information. See PurchaseOrderDetail. 
[Purchasing].[ShipMethod] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 5 3 1 3 0 2 6 178 b 8 kb 40 kb Shipping company lookup table. 
[Purchasing].[Vendor] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 8 104 2 2 2 0 4 7 2,201 b 16 kb 32 kb Companies from whom Adventure Works Cycles purchases parts or other goods. 
[Purchasing].[VendorAddress] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 104 2 1 5 3 0 5 28 b 8 kb 24 kb Cross-reference mapping vendors and addresses. 
[Purchasing].[VendorContact] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 156 3 1 5 3 0 7 28 b 8 kb 40 kb Cross-reference table mapping vendors and their employees. 
[Sales].[ContactCreditCard] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 19,118 1 1 4 2 0 2 24 b 480 kb 16 kb Cross-reference table mapping customers in the Contact table to their credit card information in the CreditCard table.  
[Sales].[CountryRegionCurrency] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 109 2 1 4 2 0 3 28 b 8 kb 24 kb Cross-reference table mapping ISO currency codes to a country or region. 
[Sales].[CreditCard] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 19,118 2 1 1 0 2 3 173 b 1,496 kb 776 kb Customer credit card information. 
[Sales].[Currency] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 105 2 1 1 0 3 4 122 b 8 kb 24 kb Lookup table containing standard ISO currencies. 
[Sales].[CurrencyRate] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 7 13,532 2 1 3 2 1 5 90 b 768 kb 400 kb Currency exchange rates. 
[Sales].[Customer] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 19,185 4 1 3 1 4 10 52 b 824 kb 1,176 kb Current customer information. Also see the Individual and Store tables. 
[Sales].[CustomerAddress] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 19,220 2 1 5 3 0 6 44 b 864 kb 552 kb Cross-reference table mapping customers to their address(es). 
[Sales].[Individual] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 18,484 5 1 3 2 0 11 2,147,483,670 b 24,672 kb 144 kb Demographic data about customers that purchase Adventure Works products online. 
[Sales].[SalesOrderDetail] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 11 121,317 3 1 8 3 0 8 182 b 9,880 kb 5,312 kb Individual products associated with a specific sales order. See SalesOrderHeader. 
[Sales].[SalesOrderHeader] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 27 31,465 5 1 16 9 2 15 608 b 5,592 kb 2,384 kb General sales order information. 
[Sales].[SalesOrderHeaderSalesReason] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 3 27,647 1 1 4 2 0 2 24 b 688 kb 16 kb Cross-reference table mapping sales orders to sales reason codes. 
[Sales].[SalesPerson] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 9 17 2 1 8 2 4 11 136 b 8 kb 24 kb Sales representative current information. 
[Sales].[SalesPersonQuotaHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 163 2 1 4 1 0 4 73 b 16 kb 32 kb Sales performance tracking. 
[Sales].[SalesReason] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 10 1 1 1 0 1 2 220 b 8 kb 8 kb Lookup table of customer purchase reasons. 
[Sales].[SalesTaxRate] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 7 29 3 1 3 1 0 5 153 b 8 kb 40 kb Tax rate lookup table. 
[Sales].[SalesTerritory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 10 10 3 1 5 0 5 11 326 b 8 kb 40 kb Sales territory lookup table. 
[Sales].[SalesTerritoryHistory] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 17 2 1 6 2 0 4 72 b 8 kb 24 kb Sales representative transfers to other sales territories. 
[Sales].[ShoppingCartItem] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 3 2 1 3 1 0 4 144 b 8 kb 24 kb Contains online customer orders until the order is submitted or cancelled. 
[Sales].[SpecialOffer] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 11 16 2 1 5 0 1 7 798 b 8 kb 24 kb Sale discounts lookup table. 
[Sales].[SpecialOfferProduct] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 4 538 3 1 4 2 2 5 40 b 24 kb 64 kb Cross-reference table mapping products to special offer discounts. 
[Sales].[Store] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 6 701 4 2 3 2 1 9 2,147,483,786 b 808 kb 80 kb Customers (resellers) of Adventure Works products. 
[Sales].[StoreContact] Oct 14 2005 1:58AM Oct 14 2005 1:59AM 5 753 4 1 5 3 0 8 44 b 40 kb 120 kb Cross-reference table mapping stores and their employees. 

Tables referenced by views, procedures, or functions

name references
[dbo].[DatabaseLog] 1
[dbo].[ErrorLog] 1
[dbo].[sysdiagrams] 6
[HumanResources].[Department] 3
[HumanResources].[Employee] 12
[HumanResources].[EmployeeAddress] 3
[HumanResources].[EmployeeDepartmentHistory] 3
[HumanResources].[EmployeePayHistory] 1
[HumanResources].[JobCandidate] 4
[HumanResources].[Shift] 1
[Person].[Address] 6
[Person].[AddressType] 3
[Person].[Contact] 13
[Person].[ContactType] 3
[Person].[CountryRegion] 6
[Person].[StateProvince] 7
[Production].[BillOfMaterials] 2
[Production].[Document] 1
[Production].[Product] 6
[Production].[ProductCostHistory] 1
[Production].[ProductDescription] 1
[Production].[ProductInventory] 1
[Production].[ProductListPriceHistory] 2
[Production].[ProductModel] 3
[Production].[ProductModelProductDescriptionCulture] 1
[Production].[TransactionHistory] 1
[Production].[TransactionHistoryArchive] 1
[Production].[UnitMeasure] 1
[Production].[WorkOrder] 1
[Production].[WorkOrderRouting] 1
[Purchasing].[Vendor] 2
[Purchasing].[VendorAddress] 2
[Purchasing].[VendorContact] 3
[Sales].[Currency] 1
[Sales].[CurrencyRate] 2
[Sales].[Customer] 3
[Sales].[CustomerAddress] 3
[Sales].[Individual] 3
[Sales].[SalesOrderHeader] 1
[Sales].[SalesPerson] 2
[Sales].[SalesTerritory] 2
[Sales].[SpecialOfferProduct] 1
[Sales].[Store] 2
[Sales].[StoreContact] 3

Tables not referenced by views, procedures, or functions

name
[dbo].[AWBuildVersion]
[dbo].[tempCountryRegion-ForeignNames]
[dbo].[tempCustomer-YearlyIncome]
[dbo].[tempIndividual-ForeignData]
[dbo].[tempProductCategory-ForeignNames]
[dbo].[tempProduct-ForeignNames]
[dbo].[tempProductSubcategory-ForeignNames]
[dbo].[tempSpecialOffer-ForeignData]
[dbo].[tempStore-MinPayment]
[Production].[Culture]
[Production].[Illustration]
[Production].[Location]
[Production].[ProductCategory]
[Production].[ProductDocument]
[Production].[ProductModelIllustration]
[Production].[ProductPhoto]
[Production].[ProductProductPhoto]
[Production].[ProductReview]
[Production].[ProductSubcategory]
[Production].[ScrapReason]
[Purchasing].[ProductVendor]
[Purchasing].[PurchaseOrderDetail]
[Purchasing].[PurchaseOrderHeader]
[Purchasing].[ShipMethod]
[Sales].[ContactCreditCard]
[Sales].[CountryRegionCurrency]
[Sales].[CreditCard]
[Sales].[SalesOrderDetail]
[Sales].[SalesOrderHeaderSalesReason]
[Sales].[SalesPersonQuotaHistory]
[Sales].[SalesReason]
[Sales].[SalesTaxRate]
[Sales].[SalesTerritoryHistory]
[Sales].[ShoppingCartItem]
[Sales].[SpecialOffer]


Largest tables by size on disk Largest tables by row count Largest indexes by size on disk



Documentation generated by SqlSpec